| A | Overall length | 4,848 |
| B | Wheelbase | 2,809 |
| C | Front overhang | 959 |
| D | Rear overhang | 1,081 |
| H1 | Height with tailgate open, unladen | 1,752 |
| J | Boot sill height, unladen | 718 |
| K | Ground clearance, unladen | 145 |
| P | Headroom at 14° in 1st row (front seats) Standard Roof / Sunroof | 902 std / 843 sun |
| Q | Headroom at 14° in 2nd row (rear seats) Standard Roof / Sunroof | 854 std / 848 sun |
| L | Legroom in 2nd row | 262 |
| Z1 | Max. loading length (rear seats folded down) | 2,076 |
| Z2 | Loading length behind rear seats | 1,204 |
| Z3 | Height under rear parcel shelf | 417 |
| M/M1 | Front/rear elbow room | 1,512/1,461 |
| N/N1 | Front/rear shoulder width | 1,485/1,400 |
| Y2 | Interior width between wheel arches | 1,142 |
| E | Front track on ground (17” wheel rims) | 1,614 |
| G | Overall width without door mirrors | 1,869 |
| G1 | Overall width with door mirrors | 2,081 |
| H | Overall height, unladen | 1,463 |
| Y | Width of upper entrance/maximum width of boot | 1,050/1,136 |
| Y1 | Lower boot entrance | 1,038 |
| F | Rear track, 17” alloy wheels | 1,609 |
| Total boot volume (total VDA)* | 608 |
| Total boot volumeBoot volume (VDA) above removable boot floor | 515 |
| Storage volume (VDA) under removable boot floor | 93 |
* Standard ISO 3832 |